| 8:00 am | Welcome. Gary Williams, Chairman, Northern California Chapter SESHA (SESHA) |
| 8:15 am | Featured Speaker - Data Versus Information - Where Decisions Are Made. Terry Francis, Chief Technical Officer; Applied Materials |
| 9:00 am | EHS Information and Data Management - Industry Perspective. Ron Scholtz; Analog Devices |
| 9:45 am | The Hazardous Materials Online Inventory Project. Dan Firth; City of Palo Alto Fire Department |
| 10:30 am | Break |
| 10:45 am | Information Technology and HPM Detection. Dan Wilkowsky, Mark Kleinsteuber, IDC and Susan Perrell, CH2M Hill |
| 11:30 am | Using Palm Held Devices/PDA's For EHS Information Management. Joanne Schroeder, EDSG |
| 12:15 pm | Lunch |
| 1:00 pm | Integrated Solutions for EHS Data Management. Nathan Giles, Ex3 |
| 1:45 pm | Web Based Training Solutions. Andrew Sweatman; ESH Connect, EORM |
| 2:30 pm | Speaker Panel Discussion/Questions & Answers |
| 3:15 pm | Wrap Up and Close. Aaron Zude, Mini-Conferences Planning Chairman, SESHA (SESHA) Board of Directors |
| 3:30 pm | Adjourn Meeting |
You can download the complete agenda, hotel information and registration forms using
or call SESHA (SESHA) headquarters (703) 790-1745 to have it faxed. See you in Palo Alto!